Dogs with a length of stay of 30+ days.
Dogs exhibiting changes in behavior including signs of deterioration.
Level 4 dogs between time of behavior assessment and 30 days in care.
New Hope Only dogs between time of assessment and one week in care.
DOH-Victim dogs
For terminology definitions, click here.
Animal Name | Animal ID | Adoption Profile | Age | Weight | Days In-Care | Reason |
---|---|---|---|---|---|---|
A Dozen Roses | 220179 | https://nycacc.app/#/browse/220179 | 3 Years 3 Months 1 Week | 60lbs | 99 | LOS, DB, PIC, HTS, LP |
Alita | 228695 | https://nycacc.app/#/browse/228695 | 4 Years 4 Weeks | 64.5lbs | 48 | LOS, FAS, DA, OLR |
Almond | 210131 | https://nycacc.app/#/browse/210131 | 4 Years 2 Months 1 Week | 61.6lbs | 309 | LOS, FAS |
Amy | 210397 | https://nycacc.app/#/browse/210397 | 2 Years 4 Weeks | 39lbs | 306 | LOS, FAS |
Ashanti | 222142 | https://nycacc.app/#/browse/222142 | 3 Years 1 Month 1 Week | 64lbs | 126 | LOS, PIC, FAS, OLR |
Base | 223854 | https://nycacc.app/#/browse/223854 | 2 Years 1 Month 2 Weeks | 55lbs | 108 | LOS, DB, SA, OLR |
Beasty | 188401 | https://nycacc.app/#/browse/188401 | 5 Years 2 Months 1 Week | 62.8lbs | 194 | LOS, RG, HTS, FAS, OLR, |
Bella | 215995 | https://nycacc.app/#/browse/215995 | 9 Years 1 Month (approx) | 42lbs | 229 | LOS, PIC, OLR |
Bella | 226088 | https://nycacc.app/#/browse/226088 | 6 Years 3 Weeks (approx) | 56.5lbs | 81 | LEVEL 4, RG, HTS, FAS, DA |
Benito | 227171 | https://nycacc.app/#/browse/227171 | 2 Years 4 | 66.6lbs | 67 | LOS, PIC, PBI, FAS |
Blu Bear | 223968 | https://nycacc.app/#/browse/223968 | 3 Years 1 Month 2 Weeks | 81lbs | 90 | LOS, RG, PIC, FAS |
Blue Sky | 220930 | https://nycacc.app/#/browse/220930 | 3 Years 1 Month 3 Weeks (approx) | 61.3125lbs | 132 | LOS, FAS, DA, SA |
Blueberry Muffin | 216381 | https://nycacc.app/#/browse/216381 | 6 Years 1 Month | 55.6lbs | 193 | LOS, PIC, FAS, OLR |
Blues Clues | 218100 | https://nycacc.app/#/browse/218100 | 6 Years 1 Month | 60lbs | 196 | LOS, PIC, FAS |
Bluey | 231387 | https://nycacc.app/#/browse/231387 | 4 Years 1 Week | 59lbs | 14 | LEVEL 4, FAS, DA, OLR, LB, LP, KP |
Bobble Jr. | 228435 | https://nycacc.app/#/browse/228435 | 2 Years 1 Month | 55lbs | 50 | LOS, RG, PIC |
Brownie | 227574 | https://nycacc.app/#/browse/227574 | 3 Years 1 Month | 61lbs | 50 | LOS, PIC, FAS, OLR, LP |
Bruno | 228095 | https://nycacc.app/#/browse/228095 | 2 Years 2 Weeks (approx) | 65.6lbs | 54 | LEVEL 4, FAS, DA, KP |
Bruno | 229702 | https://nycacc.app/#/browse/229702 | 5 Years 1 Month | 53lbs | 35 | LOS, DB, FAS, OLR |
Bucky | 229708 | https://nycacc.app/#/browse/229708 | 2 Years 1 Month | 49lbs | 34 | LOS, PIC, SH, FAS |
Cali | 229378 | https://nycacc.app/#/browse/229378 | 4 Years 1 Month | 47lbs | 38 | LOS, FAS |
Camellia | 226479 | https://nycacc.app/#/browse/226479 | 4 Years 1 Week (approx) | 38lbs | 75 | LEVEL 4, HTS, FAS |
Candy | 228831 | https://nycacc.app/#/browse/228831 | 6 Years 1 Month (approx) | 46lbs | 46 | LOS, RG, PBI, HTS, OLR |
Champ | 225506 | https://nycacc.app/#/browse/225506 | 6 Years 3 Weeks (approx) | 40.8lbs | 83 | LEVEL 4, RG, HTS, FAS, DA, SA |
Clifford | 221113 | https://nycacc.app/#/browse/221113 | 1 Year (approx) | 40lbs | 148 | LEVEL 4, PIC, SH, PBI, FAS, LB |
Coco Chanel | 227716 | https://nycacc.app/#/browse/227716 | 1 Year 1 Month (approx) | 38.6lbs | 57 | LOS, DB, PIC, FAS, OLR, LP |
Coco Cora | 227007 | https://nycacc.app/#/browse/227007 | 2 Years 1 Month 4 Weeks (approx) | 47.6lbs | 45 | LOS, HTS, FAS, DA |
Colby | 226182 | https://nycacc.app/#/browse/226182 | 3 Years 1 Month | 72.375lbs | 75 | LOS, PIC, FAS, SA, OLR |
Cornflakes | 229888 | https://nycacc.app/#/browse/229888 | 4 Years 1 Week (approx) | 111.8lbs | 32 | LEVEL 4, FAS, DA |
Cosmo | 222140 | https://nycacc.app/#/browse/222140 | 4 Years 4 Weeks | 49lbs | 132 | Deterioration, FAS |
Cottage | 221957 | https://nycacc.app/#/browse/221957 | 4 Years 1 Month | 47.8lbs | 135 | LOS, FAS, DA, OLR |
Courage | 231552 | https://nycacc.app/#/browse/231552 | 4 Years 1 Week (approx) | 9.2lbs | 12 | LEVEL 4, FAS, DA, LB |
Deuce | 229853 | https://nycacc.app/#/browse/229853 | 1 Year | 49.6lbs | 11 | LEVEL 4, RG, FAS, DA |
Diamond | 224823 | https://nycacc.app/#/browse/224823 | 3 Years 1 Month 1 Week | 75lbs | 90 | LOS, RG, FAS, OLR |
Dixie | 221507 | https://nycacc.app/#/browse/221507 | 5 Years 1 Month 3 Weeks (approx) | 30.2lbs | 96 | LEVEL 4, RG, DB, PIC, HTS, FAS, DA, SA, OLR, LB |
Doug | 223905 | https://nycacc.app/#/browse/223905 | 10 Years 1 Month (approx) | 69lbs | 108 | LOS |
Dr Pepper | 228317 | https://nycacc.app/#/browse/228317 | 4 Years 1 Month 1 Week (approx) | 42.6lbs | 52 | LOS, FAS |
Duffy | 231362 | https://nycacc.app/#/browse/231362 | 4 Years 1 Week (approx) | 67lbs | 15 | LEVEL 4, PIC, PBI, FAS, |
Eevee | 228330 | https://nycacc.app/#/browse/228330 | 4 Years 2 Weeks | 48lbs | 52 | LEVEL 4, FAS, DA |
Electric | 219438 | https://nycacc.app/#/browse/219438 | 3 Years 1 Month | 59lbs | 175 | LOS, PIC, OLR |
Fast Ball | 219336 | https://nycacc.app/#/browse/219336 | 3 Years 1 Month | 44.6lbs | 176 | LOS, FAS |
Forest Fairy | 227878 | https://nycacc.app/#/browse/227878 | 3 Years 4 Weeks | 50lbs | 57 | LOS, OLR |
Gecko | 224584 | https://nycacc.app/#/browse/224584 | 1 Year 4 Months 4 Weeks (approx) | 68.2lbs | 82 | LEVEL 4, FAS, DA |
Genesis | 229262 | https://nycacc.app/#/browse/229262 | 2 Years 1 Month 1 Week | 69lbs | 40 | LOS, FAS |
Ghost | 231515 | https://nycacc.app/#/browse/231515 | 1 Year (approx) | 41.6lbs | 13 | LEVEL 4, FAS, DA, OLR |
Ginger | 227231 | https://nycacc.app/#/browse/227231 | 10 Years 1 | 61lbs | 67 | LOS, FAS, DA |
Ginger | 228704 | https://nycacc.app/#/browse/228704 | 4 Years 1 Month | 81lbs | 48 | LOS, RG, FAS, OLR |
Grant | 224029 | https://nycacc.app/#/browse/224029 | 5 Years 1 Month | 54lbs | 106 | LOS, FAS, OLR |
Grayson | 231445 | https://nycacc.app/#/browse/231445 | 2 Years 1 Week | 76.2lbs | 13 | LEVEL 4, PIC, FAS, DA, OLR |
Gusto | 210637 | https://nycacc.app/#/browse/210637 | 8 Years 4 Weeks | 42lbs | 302 | LOS, PIC, PBI |
Hailey | 223449 | https://nycacc.app/#/browse/223449 | 5 Years 1 Month 1 Week (approx) | 62lbs | 109 | LOS, RG, PBI, FAS, DA |
Hogan | 228242 | https://nycacc.app/#/browse/228242 | 3 Years 1 Month (approx) | 52lbs | 52 | LOS, HTS, FAS |
Hurricane | 229614 | https://nycacc.app/#/browse/229614 | 1 Year 3 Weeks | 80lbs | 18 | LEVEL 4, RG, HTS, FAS, DA, BH |
Iviee | 224897 | https://nycacc.app/#/browse/224897 | 2 Years 1 Month (approx) | 49lbs | 95 | LOS, RG, PIC, HTS, FAS, LP |
Jam | 222398 | https://nycacc.app/#/browse/222398 | 9 Years 3 Weeks | 53 lbs 6 oz | 129 | Deterioration, PIC, FAS, OLR |
Jellie Roll | 223190 | https://nycacc.app/#/browse/223190 | 3 Years 1 Month (approx) | 46lbs | 117 | LOS, FAS, DA |
Judy | 229312 | https://nycacc.app/#/browse/229312 | 5 Years 1 Month | 57lbs | 39 | LOS, PBI, FAS, OLR |
Junie Bug | 229021 | https://nycacc.app/#/browse/229021 | 3 Years 1 week (approx) | 46lbs | 44 | LEVEL 4, RG, LTA |
Kali | 225820 | https://nycacc.app/#/browse/225820 | 5 Years 1 | 70lbs | 68 | LOS, FAS, OLR |
Kiara | 228222 | https://nycacc.app/#/browse/228222 | 1 Year 1 Month 1 Week | 54lbs | 25 | LEVEL 4, RG, FAS, DA |
Kloe | 215640 | https://nycacc.app/#/browse/215640 | 2 Years 1 Month 4 Weeks | 62lbs | 206 | LOS, RG, HTS, OLR |
Kuma | 195319 | https://nycacc.app/#/browse/195319 | 5 Years 2 Months 2 Weeks | 70lbs | 82 | LOS, RG, FAS, DA, OLR, LP |
Laika | 221127 | https://nycacc.app/#/browse/221127 | 11 Months (approx) | 40lbs | 148 | LOS, PIC, FAS, OLR |
Laphi | 228331 | https://nycacc.app/#/browse/228331 | 3 Years 1 Month | 51lbs | 51 | LOS, PIC, OLR |
Leia | 231239 | https://nycacc.app/#/browse/231239 | 3 Years | 47.6lbs | 16 | LEVEL 4, HTS, FAS, DA |
Lexi | 225257 | https://nycacc.app/#/browse/225257 | 2 Years 1 Month (approx) | 53.8lbs | 90 | LOS, FAS, |
Lipstick | 228347 | https://nycacc.app/#/browse/228347 | 5 Years 1 Week | 45lbs | 51 | LEVEL 4, RG, HTS, FAS |
Lola | 231001 | https://nycacc.app/#/browse/231001 | 1 Year 6 Months 1 Week | 42lbs | 20 | LEVEL 4, FAS, DA |
Luna | 228981 | https://nycacc.app/#/browse/228981 | 7 Years 1 Month (approx) | 37.5lbs | 44 | LOS, RG, FAS |
Magnet | 227440 | https://nycacc.app/#/browse/227440 | 3 Years 1 Month | 35lbs | 64 | LOS, RG, FAS, DA |
Major | 224778 | https://nycacc.app/#/browse/224778 | 4 Years 1 Month 1 Week (approx) | 92lbs | 96 | LOS, FAS, OLR, LP |
Malva | 228243 | https://nycacc.app/#/browse/228243 | 6 Years 1 Week | 52.2lbs | 52 | LEVEL 4, FAS, DA |
Mints | 229213 | https://nycacc.app/#/browse/229213 | 4 Years 1 Month | 52lbs | 41 | LOS, FAS |
Miss Buttercup | 227398 | https://nycacc.app/#/browse/227398 | 4 Years 1 Month | 40lbs | 64 | LOS, PIC |
Miss Missy | 196172 | https://nycacc.app/#/browse/196172 | 1 Year 1 Month 4 Weeks (approx) | 49.4 lbs | 488 | LOS, PBI, OLR |
Misty | 225731 | https://nycacc.app/#/browse/225731 | 10 Years 1 Month | 50.6lbs | 85 | LOS, HTS, FAS |
Mocha | 213756 | https://nycacc.app/#/browse/213756 | 2 Years 4 Weeks | 73lbs | 260 | LOS, PIC, FAS |
Morning Glory | 164887 | https://nycacc.app/#/browse/164887 | 2 Years 11 Months (approx) | 63lbs | 36 | LOS, RG, PIC, PBI, HTS, FAS, DA, OLR |
Mushu | 223070 | https://nycacc.app/#/browse/223070 | 1 Year 1 Month (approx) | 44lbs | 118 | LOS, FAS, OLR |
Nailah | 228142 | https://nycacc.app/#/browse/228142 | 10 Years 2 Weeks | 39lbs | 54 | LEVEL 4, HTS, FAS, DA |
Nina | 228511 | https://nycacc.app/#/browse/228511 | 3 Years 10 Months 1 Week (approx) | 71.2lbs | 48 | LOS, FAS |
Nova | 228858 | https://nycacc.app/#/browse/228858 | 2 Years 1 Week | 47lbs | 43 | LEVEL 4, RG, PIC, PBI, SA, OLR |
Ollie | 226985 | https://nycacc.app/#/browse/226985 | 2 Years 1 | 78lbs | 66 | LOS, PIC, BH, OLR, LP |
Party Animal | 228732 | https://nycacc.app/#/browse/228732 | 6 Years 4 Weeks | 45lbs | 48 | LOS, FAS, OLR |
Patty Mayonnaise | 194349 | https://nycacc.app/#/browse/194349 | 8 Years 2 Months 3 Weeks | 73 lbs | 511 | LOS, HTS, BH, FAS |
Perry | 232000 | https://nycacc.app/#/browse/232000 | 2 Years | 45lbs | 7 | LEVEL 4, FAS |
Peyton | 228821 | https://nycacc.app/#/browse/228821 | 6 Years 1 Month (approx) | 60lbs | 46 | LOS, RG |
Phantom | 228998 | https://nycacc.app/#/browse/228998 | 3 Years 1 Month | 57lbs | 44 | LOS, FAS, OLR |
Phillips | 228131 | https://nycacc.app/#/browse/228131 | 1 Year 1 Month (approx) | 55lbs | 54 | LOS, PIC, PBI, FAS, OLR |
Pip | 229693 | https://nycacc.app/#/browse/229693 | 8 Months | 38.6lbs | 35 | LOS, PIC, PBI, LB, LTA |
Popadoo | 229264 | https://nycacc.app/#/browse/229264 | 1 Year 1 Week | 61lbs | 35 | LEVEL 4, DB, PIC, PBI, FAS |
Portabella | 222684 | https://nycacc.app/#/browse/222684 | 8 Years 3 Months 2 Weeks | 62lbs | 53 | LOS, FAS |
Pretty Pie | 231972 | https://nycacc.app/#/browse/231972 | 4 Years | 44.6lbs | 8 | LEVEL 4, RG, OLR, LB, LTA |
Prime | 229616 | https://nycacc.app/#/browse/229616 | 2 Years 1 Month | 53.5lbs | 36 | LOS, FAS, LB |
Prince Charming | 225279 | https://nycacc.app/#/browse/225279 | 5 Years 1 Month 1 Week | 55.125lbs | 80 | LOS, RG, PIC, FAS, OLR |
Princess | 221238 | https://nycacc.app/#/browse/221238 | 4 Years 1 Week | 35lbs | 138 | LEVEL 4, RG, HTS, BH, OLR |
Puffy | 229571 | https://nycacc.app/#/browse/229571 | 3 Years 1 Month | 42lbs | 36 | LOS, FAS, |
Raclette | 231623 | https://nycacc.app/#/browse/231623 | 7 Years 1 Week | 20.2lbs | 11 | LEVEL 4, FAS |
Rain | 226367 | https://nycacc.app/#/browse/226367 | 3 Years 1 Month | 60lbs | 77 | LOS, FAS, DA |
Rocko | 229301 | https://nycacc.app/#/browse/229301 | 5 Years 1 Month | 56lbs | 39 | LOS, FAS, OLR |
Rocky | 227902 | https://nycacc.app/#/browse/227902 | 3 Years 1 Month | 47lbs | 55 | LOS, PIC, FAS, SA, OLR, LP, LTA |
Rollo | 201527 | https://nycacc.app/#/browse/201527 | 2 Years 1 Month (approx) | 57.5 lbs | 416 | LOS, FAS |
Romi | 229186 | https://nycacc.app/#/browse/229186 | 1 Year 1 Week (approx) | 54lbs | 36 | LEVEL 4, RG, HTS, FAS, BH, LP |
Ronda | 228663 | https://nycacc.app/#/browse/228663 | 5 Years 4 Weeks | 53lbs | 48 | LOS, FAS |
Rose Bud | 217004 | https://nycacc.app/#/browse/217004 | 3 Years 1 Month (approx) | 46.5lbs | 215 | LOS, FAS, OLR |
Rosie | 227195 | https://nycacc.app/#/browse/227195 | 6 Years 1 | 61lbs | 67 | LOS, PIC, SH |
Runa | 225223 | https://nycacc.app/#/browse/225223 | 3 Years 1 Week | 43lbs | 91 | LEVEL 4, PIC, FAS |
Rylee | 13115 | https://nycacc.app/#/browse/13115 | 8 Years 6 Months 3 Weeks | 57lbs | 43 | LEVEL 4, FAS, BH, SA, OLR |
Saphire | 230872 | https://nycacc.app/#/browse/230872 | 1 Year 2 Weeks | 46lbs | 21 | LEVEL 4, FAS ,OLR |
Sarah | 217364 | https://nycacc.app/#/browse/217364 | 2 Years 4 Weeks | 53lbs | 209 | LOS, FAS |
Sasha | 229472 | https://nycacc.app/#/browse/229472 | 2 Years 1 Month (approx) | 55.4lbs | 37 | LOS, FAS, |
Scooby | 124310 | https://nycacc.app/#/browse/124310 | 4 Years 10 Months 1 Week (approx) | 62.1875lbs | 58 | LOS, RG, PIC, PBI, SA, FAS |
Sheba Love | 222695 | https://nycacc.app/#/browse/222695 | 7 Years 7 Months | 73.2lbs | 124 | LOS, FAS, OLR |
Shelly | 217946 | https://nycacc.app/#/browse/217946 | 2 Years 5 Months | 75lbs | 80 | LOS, PIC, FAS, DA, SA,LP |
Silly Sky | 223100 | https://nycacc.app/#/browse/223100 | 5 Years 1 Month (approx) | 57lbs | 118 | LOS, RG, DB, PBI, HTS, FAS, OLR |
Sir Baki | 228715 | https://nycacc.app/#/browse/228715 | 2 Years 1 Month | 48lbs | 48 | LOS, PBI, FAS, DA, SA, OLR |
Speedy | 229174 | https://nycacc.app/#/browse/229174 | 2 Years 1 Month (approx) | 61lbs | 41 | LOS, PIC, SH, FAS, LP |
Stanley | 228139 | https://nycacc.app/#/browse/228139 | 2 Years 1 Month 1 Week | 53.5lbs | 54 | LEVEL 4, PIC, FAS, OLR |
Sumo | 126721 | https://nycacc.app/#/browse/126721 | 7 Years 7 Months 1 Week (approx) | 56.8lbs | 118 | LOS, HTS, SA, OLR |
Suzie Q | 229795 | https://nycacc.app/#/browse/229795 | 6 Years (approx) | 76lbs | 34 | LEVEL 4, FAS |
Swiss Miss | 223040 | https://nycacc.app/#/browse/223040 | 5 Years 1 Month | 53.5lbs | 119 | LOS, PIC, FAS, OLR |
Tallie | 229677 | https://nycacc.app/#/browse/229677 | 3 Years 1 Month | 58lbs | 13 | LEVEL 4, PIC, FAS, OLR, LP |
Tank | 229527 | https://nycacc.app/#/browse/229527 | 2 Years 2 Weeks (approx) | 128lbs | 37 | LEVEL 4, HTS, FAS, DA, LP, KP |
Teddy | 228760 | https://nycacc.app/#/browse/228760 | 2 Years 1 Month | 63lbs | 25 | LEVEL 4, RG, PIC, SH, PBI, FAS, BH, OLR, LP |
Tesla | 229333 | https://nycacc.app/#/browse/229333 | 2 Years 1 Month (approx) | 56lbs | 39 | LOS, RG, DB, PIC, FAS, OLR, KP |
Thor Blues | 227353 | https://nycacc.app/#/browse/227353 | 5 Years 1 | 67.4lbs | 65 | LOS, FAS, DA, OLR |
Thorn | 227630 | https://nycacc.app/#/browse/227630 | 4 Years 1 Month (approx) | 69lbs | 60 | LOS, PIC, SH, OLR |
Titan | 229360 | https://nycacc.app/#/browse/229360 | 4 Years | 58lbs | 39 | LEVEL 4, FAS |
Toast | 221631 | https://nycacc.app/#/browse/221631 | 3 Years 1 Week (approx) | 62.8lbs | 140 | LEVEL 4, PIC, SH, FAS |
Toby | 200595 | https://nycacc.app/#/browse/200595 | 6 Years 3 | 54lbs | 68 | LOS, PBI, FAS, DA, LB |
Tony | 137979 | https://nycacc.app/#/browse/137979 | 3 Years 10 Months | 79lbs | 747 | LEVEL 4, RG, PIC, HTS, FAS, DA, OLR |
Trinket | 231520 | https://nycacc.app/#/browse/231520 | 1 Year 1 Week (approx) | 36.2lbs | 13 | LEVEL 4, PIC, FAS, DA, OLR, LB, KP |
Truce | 202111 | https://nycacc.app/#/browse/202111 | 3 Years 8 Months 2 Weeks | 61lbs | 180 | LOS, RG, FAS, DA, OLR |
Unique | 216798 | https://nycacc.app/#/browse/216798 | 5 Years 1 Month 3 Weeks | 46lbs | 196 | LOS, RG, PIC, OLR |
Velvet | 199009 | https://nycacc.app/#/browse/199009 | 3 Years 10 Months 2 Weeks (approx) | 60lbs | 154 | LOS, PIC, OLR |
Vicenzo | 226848 | https://nycacc.app/#/browse/226848 | 1 Year 1 Month | 50.4lbs | 72 | LOS, PIC, SH, PBI |
Zazu | 223631 | https://nycacc.app/#/browse/223631 | 7 Years 1 Month (approx) | 54.6lbs | 111 | LOS, |
Zena | 231131 | https://nycacc.app/#/browse/231131 | 2 Years 1 Week (approx) | 35.5lbs | 18 | LEVEL 4, RG, PIC, SH, FAS, DA, BH |
Zion | 213312 | https://nycacc.app/#/browse/213312 | 8 Years 1 Month | 62lbs | 266 | LOS, PIC, DB, FAS, DA, OLR |
Zorro | 231317 | https://nycacc.app/#/browse/231317 | 3 Years 6 Months | 70lbs | 15 | LEVEL 4, FAS, DA |
ACC remains open for adoptions, drop-off of animals that require emergency medical care or that pose a public safety risk and those being dropped off by government agencies.
For hours and services at each of our locations call
(212) 788-4000, 10AM – 6PM, 7 days a week.
For help, please call (212) 788-4000
email: CommunityPets@nycacc.org
nycacc.org/services/surrender